Select your primary email address for the authentication token to be sent to.
| Primary |
|---|
Select your primary email address for the authentication token to be sent to.
| Primary |
|---|
Display Contract DetailsThis page displays the details of the contract.
Visit our detailed help page
or click the
|
| Public Authority | Public Transport Authority |
| Address | 116 West Parade, Perth, WA, Australia, 6000 |
| Title | Station Access Strategies Groups 10b, 11a and 11b: Stations on Fremantle and Armadale Lines |
| Reference Number | PTA190015 |
| Description | The PTA requires a detailed Station Access Strategy for each of the stations identified in Groups 10b, 11a and 11b of the Station Access Improvement Program. The strategies will be used by the PTA and other delivery agencies to prioritise improvements at each station. |
| Type of Work | Goods and Services |
| Procurement Method | Open Tender |
| Associated with Tender | |
| UNSPSC 1 | Land use planning - (50%) |
| UNSPSC 2 | Transport planning - (50%) |
| Region/s | Perth Metropolitan |
| Number of Submissions | 7 |
| Panel Contract | No |
| Contract Term | One Off |
| Closing Date | 19 Feb, 2019 |
| Award Date | 9 Jul, 2019 |
| Commencement Date | 9 Jul, 2019 |
| Initial Expiry Date | 16 Mar, 2020 |
| Final Expiry Date | 16 Mar, 2020 |
| Original Contract Value | $1 (Fixed Price) |
| Revised Contract Value | $796,836 (Fixed Price) |
| Actual Contract Expenditure | $796,836 |
| Contract Developer | Tim Kirk |
| Phone | OFFICE: (08) 93262489 |
| tim.kirk@pta.wa.gov.au | |
| Contract Manager | Tim Kirk |
| Phone | OFFICE: (08) 93262489 |
| tim.kirk@pta.wa.gov.au |
Price Variations |
||||||
| Variation Period: | 09/07/2019 - 08/07/2020 | No. of Variations: | 1 | Total Variation $: | $796,835 | |
Actual Expenditure |
|||||
| Expenditure Period: | 09/07/2019 - 08/07/2020 | Expenditure $: | $796,836 | ||
Contractors |
|
| 1) |
Aurecon (Aurecon Australian Pty Ltd)
Level 5
863 Hay Street Perth WA Australia 6000 |
|
Price: $298,254
|
|
| 2) |
Flyt Pty Ltd
20/663 Newcastle Street
Leederville WA Australia 6007 |
|
Price: $194,769
|
|
| 3) |
GHD PTY LTD
999 Hay Street
Perth WA Australia 6000 |
|
Price: $279,103
|
|